| Drill Capabilities | Instant Online | Custom Quote |
| Smallest Drill Size | 0.008" | 0.005" |
| Largest Drill Size | 0.250" | 0.250" |
| *Note: Holes > 0.250" are | +/- 0.005" | +/- 0.002" |
| considered cutouts | ||
| Positional Tolerance | ||
| Control Depth Tolerance | N/A | +/- 0.0005" |
| Microvia | No | Yes |
| Blind / Buried VIa | No | Yes |
| Min. Pad Size (via) | via + | via + |
| 0.010" | 0.006" | |
| Min. Pad Size (component) | hole | hole + |
| +0.016" | 0.010" | |
| Route Capabilities | Instant Online | Custom Quote |
| Board Size Tolerances (Rout) | +/- 0.010" | +/- 0.003" |
| Board Size Tolerance (Laser) | N/A | +/- 0.001" |
| V-Score Web Thickness | +/- 0.002" | +/- 0.002" |
| V-Score Line Width | +/- 0.002" | +/- 0.002" |
| Etch Tolerances | Instant Online | Custom Quote |
| Trace width (of design) | +/- 20% | +/- 0.0005" |
| Minimum Trace Width | 0.005" | 0.002" |
| Surface Finish | Instant Online | Custom Quote |
| Tin / Lead Solder (HASL | Yes | Yes |
| Immersion Silver | Yes* | Yes* |
| ENIG | Yes* | Yes* |
| Copper Only | Yes* | Yes* |
| OSP | No | Yes* |
| ENIPIG | No | Yes* |
| Full Body Hard Gold | No | Yes* |
| Soft Bondable Gold | No | Yes* |
| Lead Free Solder | No | Yes* |
*Denotes RoHS Compliant Finish
| Board Parameters | Instant Online | Custom Quote |
| Layer Count | 20-Jan | 0 - 36 |
| Board Thickness | 0.010" - | 0.003" - |
| 0.125" | 0.187 | |
| Copper Weight (finished) | 1 oz - 3 oz | 0.25 oz - 6 |
| oz |
| Materials | ||
| FR-4 150 Tg (RoHS Compliant) | Yes | Yes |
| FR-4 170 Tg (RoHS Compliant) | Yes | Yes |
| Rogers RO 3000 (R) Series | No | No |
| Rogers RO 4000(R) Series | No | Yes |
| Rogers RT/duroid(R) Series | No | Yes |
| (5000 and 6000 Series) | ||
| Arlon | No | Yes |
| Polyflon | No | Yes |
| Taconic | No | Yes |
| Other Wizard Capabilities | ||
| Controlled Impedance | ||
| Controlled Impedance | ||
| Design Review for | ||
| Manufacturability | ||